Scores stay hidden until you reveal them. Sign in to see your teams first.
Next upDEMO
Premier League table
2026/27 (demo)| Pos | Team | Pts | W | D | L | GF | GA | Last 5 | Follow |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 26 | 8 | 2 | 1 | 22 | 8 | WWDWW | |
| 2 | Manchester City | 24 | 7 | 3 | 1 | 25 | 10 | WDWWD | |
| 3 | Liverpool | 23 | 7 | 2 | 2 | 21 | 12 | WLWWW | |
| 4 | Chelsea | 21 | 6 | 3 | 2 | 20 | 11 | DWWLW | |
| 5 | Aston Villa | 18 | 5 | 3 | 3 | 15 | 13 | WDLWW | |
| 6 | Tottenham Hotspur | 17 | 5 | 2 | 4 | 18 | 16 | LWDWL | |
| 7 | Newcastle United | 16 | 4 | 4 | 3 | 14 | 12 | DLWDL | |
| 8 | Manchester United | 14 | 4 | 2 | 5 | 13 | 17 | LWLDW |
Demo table: invented numbers for testing, not real standings.