Scores stay hidden until you reveal them. Sign in to see your teams first.
Full timeDEMO
NBA table
2026/27 (demo)| Pos | Team | W | L | PCT | GB | Last 5 | Follow |
|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 10 | 2 | .833 | – | WWWLW | |
| 2 | Boston Celtics | 9 | 3 | .750 | 1.0 | WWLWW | |
| 3 | New York Knicks | 8 | 4 | .667 | 2.0 | WLWWL | |
| 4 | Orlando Magic | 7 | 5 | .583 | 3.0 | LWWLW | |
| 5 | Milwaukee Bucks | 6 | 6 | .500 | 4.0 | WLLWL | |
| 6 | Philadelphia 76ers | 6 | 6 | .500 | 4.0 | LWWLL | |
| 7 | Miami Heat | 5 | 7 | .417 | 5.0 | LLWLW | |
| 8 | Atlanta Hawks | 4 | 8 | .333 | 6.0 | LWLLL |
Demo table: invented numbers for testing, not real standings.